| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2010, February |
| Status | Available. Released 2010, April |
| Size | Dimensions | 102 x 47.6 x 10.6 mm |
| Weight | 99 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 480 x 854 pixels, 3.2 inches |
| | - Gorilla glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | - Dolby Mobile sound enhancement |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Internal | 330 MB |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus |
| Features | Geo-tagging, face and smile detection, image stabilization |
| Video | Yes, VGA@30fps |
| Secondary | Video call camera |
| Features | Messaging | SMS, MMS, Email, Push Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.1 |
| | - Social networking integration with live updates - MP4/DivX/XviD/H.264/H.263 player - MP3/WMA/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Predictive text input |
| Battery | | Standard battery, Li-Ion 1000 mAh (LGIP-550N) |
| Stand-by | Up to 330 h |
| Talk time | Up to 7 h |
|
No comments:
Post a Comment