HTC Butterfly Price & Specs
Rs. 72,000
USD $742
USD $742
Whats New? | HTC Butterfly - Full HD Available at all mobilink business centers and retail (Exclusive) Transform the way you see & hear the world with the new HTC Butterfly, This amazing device is sure to make a lasting impression on our first 5-inch, 1080p full-HD display, Convenient front & rear cameras of HTC Butterfly allow you to capture every moment in a flash with the 88 degree, ultra-wide front angle lens, Enjoy deeper bass, sharper vocals and more detailed high notes than ever before, With the help of exclusive built-in amplifier for Beats Audio HTC Butterfly, Surf the web and stream HD movies to your TV wirelessly at the same time, Reply to emails and download apps simultaneously, With the power and performance ofthe unbelievably fast, latest generation, 1.5 GHz Quad-Core S4 processor of HTCButterfly | |
Dimension | 143 x 70.5 x 9.1 mm | |
Weight | 140 g | |
Battery | N/A | |
OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.2 (Jelly Bean) | |
Memory | 16GB built-in, 2GB RAM, microSD card (supports up to 32GB) | |
Processor | Quad-core 1.5 GHz Krait | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
Display Size | 1080 x 1920 pixels Full HD, 5.0 inches, Corning Gorilla Glass 2, Sensors: Accelerometer, gyro, proximity, compass | |
Display Colour | Super LCD3 capacitive touchscreen, 16M colors, HTC Sense UI 4+, Multitouch | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 2100) | |
Browser | HTML5 | |
Colors | Black | |
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (25 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, Simultaneous HD video and image recording, image & video stabilization, Video (1080p 30fps), 2ndary (2.1 MP) | |
Other Features | GPS + A-GPS support & GLONASS, GPU, Active noise cancellation with dedicated mic, Document editor (Word, Excel, PowerPoint, PDF), Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail |
No comments:
Post a Comment