| Product | Huawei Ascend Mate Price in Pakistan, Spec & Reviews. This handset features some similar specs that we’ve seen in at least one Huawei handset before, and that includes a homegrown (or built by Huawei) quad-core processor clocked at 1.5GHz, 1GB RAM, 8GB storage, and a 720p display. There’s also an 8 megapixel rear camera, 1 megapixel front camera, and your typical selection of connectivity options, including Bluetooth 4.0, GPS, WiFi 802.11 a/b/g/n, microUSB port, and a 3.5mm headset jack. |
|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| SIM | Micro-SIM |
| Announced | 2013, January |
| Status | Available. Released 2013, March |
| Body | Dimensions | 163.5 x 85.7 x 9.9 mm (6.44 x 3.37 x 0.39 in) |
| Weight | 198 g (6.98 oz) |
| Display | Type | IPS+ LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 6.1 inches (~241 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| | - Emotion UI |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | - Dolby mobile sound enhancement |
| Memory | Card slot | Yes, up to 32 GB |
| Internal | 2 GB RAM |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.7 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, HDR |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 1 MP, 720p@30fps |
| Features | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Huawei K3V2 |
| CPU | Quad-core 1.5 GHz |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | TBD |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Crystal Black, Pure White |
| | - SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | | Li-Ion 4050 mAh battery |
| Stand-by | Up to 216 h |
|
No comments:
Post a Comment